CBSE Compliance
Mandatory Public Disclosure
Published in accordance with the CBSE Affiliation Bye-Laws. The information and documents below are made available to the public as required of every CBSE-affiliated school.
Section A
General information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the school | Our Lady School of Excellence |
| 2 | Affiliation No. / School Code | — to be updated — |
| 3 | Complete address with pin code | No. 955, TH Road, Thiruvottiyur, Chennai 600 019, Tamil Nadu |
| 4 | Principal name & qualification | Sr. Dr. Peter Selvarani — to be updated — |
| 5 | School email ID | ourladytvt2018@gmail.com |
| 6 | Contact details (landline / mobile) | 044 2599 1795 |
Section B
Documents and information
| Sl. No. | Documents / Information | Upload / Link |
|---|---|---|
| 1 | Copy of affiliation / upgradation letter and recent extension, if any | — to be uploaded — |
| 2 | Copy of societies / trust / company registration certificate | — to be uploaded — |
| 3 | Copy of no-objection certificate (NOC) issued by the State Govt. | — to be uploaded — |
| 4 | Copy of recognition certificate under RTE Act, 2009 | — to be uploaded — |
| 5 | Copy of valid building safety certificate | — to be uploaded — |
| 6 | Copy of valid fire safety certificate | — to be uploaded — |
| 7 | Copy of the DEO certificate submitted for affiliation / self-certification | — to be uploaded — |
| 8 | Copy of valid water, health and sanitation certificate | — to be uploaded — |
The full set of statutory documents is being compiled for publication. Uploaded copies (PDF) will be linked here on this page. For any document in the meantime, please contact the school office at 044 2599 1795 or ourladytvt2018@gmail.com.
Section C
Result and academics
| Sl. No. | Information | Details / Link |
|---|---|---|
| 1 | Fee structure of the school | See Admissions & Fees |
| 2 | Annual academic calendar | — to be uploaded — |
| 3 | List of School Management Committee (SMC) | — to be uploaded — |
| 4 | List of Parents-Teachers Association (PTA) members | — to be uploaded — |
| 5 | Last three years' Board result (as applicable) | — to be uploaded — |
Section D
Staff (teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total number of teachers (PGT / TGT / PRT) | — to be updated — |
| 3 | Teachers section ratio | — to be updated — |
| 4 | Details of special educator | — to be updated — |
| 5 | Details of counsellor and wellness teacher | — to be updated — |
Section E
School infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq. mtr.) | — to be updated — |
| 2 | No. and size of the classrooms (in sq. mtr.) | — to be updated — |
| 3 | No. and size of laboratories including computer labs (in sq. mtr.) | — to be updated — |
| 4 | Internet facility | Yes |
| 5 | No. of girls / boys / divyang toilets | — to be updated — |
| 6 | Library facility | Yes |
| 7 | Sports / play-ground facility | Yes |
Note: This page has been prepared to the CBSE Mandatory Public Disclosure format. Entries marked “to be updated / uploaded” are pending the school's final affiliation documentation and will be published here as they are confirmed.